Pix | Mod | Model | Band/QRG | Mode | Quicknote |
---|---|---|---|---|---|
JR-310 | 10-80 m | AM/SSB/CW | |||
JR-500SE | 10-80 m + WWV | AM/SSB/CW | 1969-1979 | ||
JR-599 | 10-160 m | SSB/CW/AM/FM | 2 m / 6 m option | ||
JR-599 Custom Special | 10-160 m | SSB/CW/AM/FM | 2 m / 6 m option | ||
QR-666 | 0.17-30 MHz | SSB/CW/AM | 197x-1975 | ||
R-300 | 0.17-30 MHz | SSB/CW/AM | 1976-1979 | ||
R-599A | 10-160 m | SSB/CW/AM/FM | 2 m / 6 m option. | ||
R-599D | 10-160 m | SSB/CW/AM/FM | 2 m / 6 m option. 1976-1979 | ||
R-599S | 10-160 m + CB | SSB/CW/AM/FM | 2 m / 6 m option. 1970-1975 | ||
R-600 | 0.15-30 MHz | SSB/CW/AM | 1982-1985 | ||
R-820 | 10-160 m | SSB/CW/AM | |||
R-1000 | 0.2-30 MHz | SSB/CW/AM | 1979-1985 | ||
R-2000 | 0.15-30 MHz | AM/FM/SSB/CW | RX 118 MHz-174 MHz option. 1982-1992 | ||
R-5000 | 0.1-30 MHz | AM/FM/SSB/CW | RX 108 MHz-174 MHz option. 1987-1996 | ||
RZ-1 | 0.5-905 MHz | AM/FM/WFM | |||
9R-4J | 0.55-30 MHz | AM/CW | |||
9R-59 | 0.54-30 MHz | AM/CW | |||
9R-59DE | 0.55-30 MHz | SSB/CW/AM | |||
9R-59DS | 0.55-30 MHz | SSB/CW/AM |
TRANSMITTERS
Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
---|---|---|---|---|---|---|
T-599D | 10-80 m | AM/FM/SSB/CW | ? W | |||
TX-310 | 10-80 m | AM/SSB/CW | ? W | |||
TX-599 | 10-80 m | AM/SSB/CW | ? W | |||
TX-599 Custom Special | 10-80 m | AM/SSB/CW | 100 W |
HANDIE-TALKIES/PORTABLES
Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
---|---|---|---|---|---|---|
TH-D7A | 2 m/70 cm | FM | 6/6 W | 1999. Built-in TNC, APRS. "Sky Command II" | ||
TH-D7A(G) | 2 m/70 cm | FM | 6/6 W | Built-in TNC, APRS. "Sky Command II". Enhanced version | ||
TH-D7E | 2 m/70 cm | FM | 6/6 W | 1999. Built-in TNC, APRS | ||
TH-D7E(2.0) | 2 m/70 cm | FM | 6/6 W | Built-in TNC, APRS. Enhanced version | ||
TH-D72 | 2 m/70 cm | FM | 5/5 W | 2010. Built-in TNC and GPS, APRS | ||
TH-F6A | 2 m/220 MHz/70 cm | FM | 5/5/5 W | 2001. RX: 0.1-1300 MHz (All-mode). Twin RX | ||
TH-F7E | 2 m/70 cm | FM | 5/5 W | 2001. RX: 0.1-1300 MHz (All-mode). Twin RX | ||
TH-G71E | 2 m/70 cm | FM | 6/6 W | |||
TH-K2AT | 2 m | FM | 5 W | Keyboard. RX: 136-174 MHz | ||
TH-K2E | 2 m | FM | 5 W | RX: 136-174 MHz | ||
TH-K2ET | 2 m | FM | 5 W | Keyboard. RX: 136-174 MHz | ||
TH-K4E | 70 cm | FM | 5 W | |||
TH-K7 | 2 m/70 cm | FM | 0.3/0.3 W | RX: 76-100 / 118-900 MHz | ||
TH-K20AT | 2 m | FM/NFM | 5.5 W | Keyboard. RX: 136-174 MHz | ||
TH-21AT | 2 m | FM | 1 W | 1984 | ||
TH-21BT | 2 m | FM | 1 W | Keyboard. 1986 | ||
TH-21E | 2 m | FM | 1 W | 1984 | ||
TH-22E | 2 m | FM | 5 W | 1994 | ||
TH-25AT | 2 m | FM | 5 W | 1987 | ||
TH-25E | 2 m | FM | 5 W | 1987 | ||
TH-26E | 2 m | FM | 5 W | |||
TH-27A | 2 m | FM | 5 W | 1990 | ||
TH-27E | 2 m | FM | 5 W | 1990 | ||
TH-28E | 2 m | FM | 5 W | |||
TH-31AT | 220 MHz | FM | 1 W | Keyboard. 1984 | ||
TH-31BT | 220 MHz | FM | 1 W | Keyboard. 1986 | ||
TH-41AT | 70 cm | FM | 1 W | Keyboard. 1984 | ||
TH-41BT | 70 cm | FM | 1 W | Keyboard. 1986 | ||
TH-41E | 70 cm | FM | 1 W | 1984 | ||
TH-42E | 70 cm | FM | 5 W | 1994 | ||
TH-45AT | 70 cm | FM | 5 W | Keyboard. 1987 | ||
TH-45E | 70 cm | FM | 5 W | 1987 | ||
TH-46E | 70 cm | FM | 5 W | |||
TH-47E | 70 cm | FM | 5 W | |||
TH-48E | 70 cm | FM | 5 W | |||
TH-55E | 23 cm | FM | 1 W | |||
TH-59 | 23 cm | FM | 1 W | |||
TH-75A | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-75E | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-77A | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-77E | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-78E | 2 m/70 cm | FM | 5/5 W | RX: 100-180/300-500/800-1000 MHz AM/FM. Twin RX | ||
TH-79A(D) | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-79E | 2 m/70 cm | FM | 5/5 W | Twin RX | ||
TH-89 | 70 cm/23 cm | FM | 5/1 W | Twin RX | ||
TH-205E | 2 m | FM | 5 W | |||
TH-215E | 2 m | FM | 5 W | |||
TH-255A | 2 m | FM | 5 W | |||
TH-405E | 70 cm | FM | 5 W | |||
TH-415E | 70 cm | FM | 5 W | |||
TR-2200 | 2 m | FM | 1 W | XTAL | ||
TR-2200A | 2 m | FM | 2 W | XTAL | ||
TR-2200G | 2 m | FM | 1 W | XTAL | ||
TR-2200GII | 2 m | FM | 2 W | XTAL | ||
TR-2200GX | 2 m | FM | 2 W | XTAL | ||
TR-2300 | 2 m | FM | 1 W | |||
TR-2400 | 2 m | FM | 2 W | |||
TR-2500 | 2 m | FM | 2.5 W | |||
TR-2600A | 2 m | FM | 2.5 W | DCS. 1984 | ||
TR-2600E | 2 m | FM | 2.5 W | DCS. 1984 | ||
TR-3200 | 70 cm | FM | 2 W | XTAL | ||
TR-3500 | 70 cm | FM | 1.5 W | |||
TR-3600A | 70 cm | FM | 1.5 W | DCS. 1984 | ||
TR-3600E | 70 cm | FM | 1.5 W | DCS. 1984 |
MOBILE VHF/UHF
BR>Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
---|---|---|---|---|---|---|
TM-D700A | 2 m/70 cm | FM | 50/35 W | 2000. Built-in TNC 1K2/9K6, APRS. Twin RX | ||
TM-D700E | 2 m/70 cm | FM/NFM | 50/35 W | 2000. Built-in TNC 1K2/9K6, APRS. Twin RX | ||
TM-D710A | 2 m/70 cm | FM | 50/50 W | 2007. Built-in TNC 1K2/9K6, APRS. Twin RX | ||
TM-D710E | 2 m/70 cm | FM/NFM | 50/50 W | 2007. Built-in TNC 1K2/9K6, APRS. Twin RX | ||
TM-G707A | 2 m/70 cm | FM | 50/35 W | 1998. | ||
TM-G707E | 2 m/70 cm | FM | 50/35 W | 1998. | ||
TM-V7A | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-V7E | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-V71A | 2 m/70 cm | FM | 50/50 W | 2007. Twin RX | ||
TM-V71E | 2 m/70 cm | FM | 50/50 W | 2007. Twin RX | ||
TM-V708 | 2 m/70 cm | FM | 20/20 W | 2002. Twin RX | ||
TM-V708A | 2 m/70 cm | FM | 50/35 W | 2002. Twin RX | ||
TM-201A | 2 m | FM | 25 W | 1983 | ||
TM-211A | 2 m | FM | 25 W | 1984 | ||
TM-211E | 2 m | FM | 25 W | 1984 | ||
TM-221E | 2 m | FM | 45 W | |||
TM-231E | 2 m | FM | 50 W | |||
TM-241E | 2 m | FM | 50 W | |||
TM-251E | 2 m | FM | 50 W | |||
TM-255E | 2 m | FM/SSB/CW | 40 W | Detachable front panel | ||
TM-261A | 2 m | FM | 50 W | |||
TM-271A | 2 m | FM | 60 W | |||
TM-281A | 2 m | FM | 65 W | |||
TM-401A | 70 cm | FM | 12 W | 1983 | ||
TM-411E | 70 cm | FM | 25 W | 1984 | ||
TM-431E | 70 cm | FM | 35 W | |||
TM-441E | 70 cm | FM | 35 W | |||
TM-451E | 70 cm | FM | 35 W | |||
TM-455E | 70 cm | FM/SSB/CW | 35 W | Detachable front panel | ||
TM-461A | 70 cm | FM | 35 W | |||
TM-521A | 23 cm | FM | 10 W | |||
TM-531E | 23 cm | FM | 10 W | |||
TM-541 | 23 cm | FM | 10 W | |||
TM-631A | 2 m/220 MHz | FM | 50/25 W | Twin RX | ||
TM-642A | 2 m/220 MHz | FM | 50/25 W | 10 m/6 m/70 cm/23 cm option. Triple RX | ||
TM-701E | 2 m/70 cm | FM | 25/25 W | |||
TM-702E | 2 m/70 cm | FM | 25/25 W | |||
TM-721A | 2 m/70 cm | FM | 45/35 W | Twin RX | ||
TM-721E | 2 m/70 cm | FM | 45/35 W | Twin RX | ||
TM-731A | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-731E | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-732A | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-732E | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-733E | 2 m/70 cm | FM | 50/35 W | Twin RX | ||
TM-741A | 2 m/70 cm | FM | 50/35 W | 10 m/6 m/1.23 m/23 cm option. Triple RX | ||
TM-741E | 2 m/70 cm | FM | 50/35 W | 10 m/6 m/23 cm option. Triple RX | ||
TM-742A | 2 m/70 cm | FM | 50/35 W | 10 m/6 m/1.25 m/23 cm option. Triple RX | ||
TM-742E | 2 m/70 cm | FM | 50/35 W | 10 m/6 m/23 cm option. Triple RX | ||
TM-833S | 70 cm/23 cm | FM | 35/10 W | Twin RX | ||
TM-842 | 70 cm/23 cm | FM | 10/10 W | 2 m/6 m option. Triple RX | ||
TM-941A | 2 m/70 cm/23 cm | FM | 50/35/10 W | Triple RX | ||
TM-942A | 2 m/70 cm/23 cm | FM | 50/35/10 W | Triple RX | ||
TM-2400 | 13 cm | FM | 1 W | 10 m/6 m/2 m/70 cm/23 cm option. Twin RX | ||
TM-2530A | 2 m | FM | 25 W | |||
TM-2550A | 2 m | FM | 45 W | |||
TM-2550E | 2 m | FM | 45 W | |||
TM-2570A | 2 m | FM | 70 W | |||
TM-3530A | 220 MHz | FM | 25 W | |||
TMW-706 | 2 m/70 cm | FM | 20/20 W | Kenwood's 1st D-Star rig | ||
TMW-706S | 2 m/70 cm | FM | 50/50 W | Kenwood's 1st D-Star rig | ||
TR-50 | 23 cm | FM | 1 W | 1984 | ||
TR-751A | 2 m | FM/SSB/CW | 25 W | |||
TR-751E | 2 m | FM/SSB/CW | 25 W | 1986 | ||
TR-851A | 70 cm | FM/SSB/CW | 25 W | |||
TR-851E | 70 cm | FM/SSB/CW | 25 W | 1987 | ||
TR-1100 | 6 m | AM/FM | 1 W | |||
TR-1200 | 6 m | AM/FM | 1 W | 1971 | ||
TR-7100 | 2 m | FM | 10 W | XTAL | ||
TR-7200G | 2 m | FM | 10 W | XTAL | ||
TR-7400A | 2 m | FM | 25 W | |||
TR-7500 | 2 m | FM | 10 W | |||
TR-7600 | 2 m | FM | 10 W | |||
TR-7730 | 2 m | FM | 25 W | |||
TR-7800 | 2 m | FM | 25 W | |||
TR-7850 | 2 m | FM | 40 W | |||
TR-7930 | 2 m | FM | 25 W | |||
TR-7950 | 2 m | FM | 45 W | 1983 | ||
TR-8300 | 70 cm | FM | 10 W | |||
TR-8400 | 70 cm | FM | 10 W | |||
TR-9000 | 2 m | FM/SSB/CW | 10 W | |||
TR-9130 | 2 m | FM/SSB/CW | 25 W | |||
TR-9300 | 6 m | AM/FM/SSB/CW | 10 W | |||
TR-9500 | 70 cm | FM/SSB/CW | 10 W | 1980 | ||
TS-60S | 6 m | FM/SSB/CW | 90 W | |||
TW-4000A | 2 m/70 cm | FM | 25/25 W | 1983 | ||
TW-4100E | 2 m/70 cm | FM | 45/35 W |
BASE VHF/UHF
Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
---|---|---|---|---|---|---|
TR-2E | 2 m | AM | 10 W | |||
TS-600 | 6 m | AM/FM/SSB/CW | 10 W | |||
TS-700 | 2 m | AM/FM/SSB/CW | 10 W | |||
TS-700A | 2 m | AM/FM/SSB/CW | 10 W | |||
TS-700G | 2 m | AM/FM/SSB/CW | 10 W | |||
TS-700GII | 2 m | AM/FM/SSB/CW | 10 W | |||
TS-700S | 2 m | AM/FM/SSB/CW | 10 W | |||
TS-711A | 2 m | FM/SSB/CW | 25 W | DCS. 1984 | ||
TS-711E | 2 m | FM/SSB/CW | 25 W | DCS. 1984 | ||
TS-770 | 2 m/70 cm | AM/FM/SSB/CW | 10/10 W | |||
TS-780 | 2 m/70 cm | FM/SSB/CW | 10/10 W | 1982 | ||
TS-790A | 2 m/70 cm | FM/SSB/CW | 45/35 W | 23 cm/10 W option. Twin RX | ||
TS-790E | 2 m/70 cm | FM/SSB/CW | 45/35 W | 23 cm/10 W option. Twin RX | ||
TS-811A | 70 cm | FM/SSB/CW | 25 W | DCS. 1984 | ||
TS-811E | 70 cm | FM/SSB/CW | 25 W | DCS. 1984 |
HF AND MORE
Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
---|---|---|---|---|---|---|
TS-50S | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.5-30 MHz | ||
TS-120S | 10-80 m | SSB/CW | 100 W | |||
TS-120V | 10-80 m | SSB/CW | 10 W | |||
TS-130S | 10-80 m + WARC | SSB/CW | 100 W | |||
TS-130V | 10-80 m + WARC | SSB/CW | 10 W | |||
TS-140S | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.05-35 MHz | ||
TS-180S | 10-160 m | SSB/CW | 100 W | WARC option | ||
TS-430S | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 150 KHz-30 MHz. 1983 | ||
TS-440S | 10-160 m + WARC | AM/FM/SSB/CW/FSK | 100 W | RX: 150 KHz-30 MHz. 1986 | ||
TS-450S | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.5-30 MHz | ||
TS-480HX | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 200/200 W | |||
TS-480SAT | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 100/100 W | Built-in auto-AT | ||
TS-510 | 10-80 m | AM/SSB/CW | 100 W | |||
TS-515 | 10-80 m | SSB/CW | 100 W | |||
TS-520S | 10-160 m | SSB/CW | 100 W | |||
TS-520SE | 10-160 m | SSB/CW | 100 W | |||
TS-530S | 10-160 m + WARC | SSB/CW | 100 W | 1981 | ||
TS-570D | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.5-30 MHz. DSP | ||
TS-570DG | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.5-30 MHz. DSP | ||
TS-570S | 10-160 m + WARC / 6 m | AM/FM/SSB/CW | 100/100 W | RX: 0.5-30 MHz. DSP | ||
TS-590S | 10-160 m + WARC / 6 m | AM/FM/SSB/CW/FSK | 100/100 W | 32-bit DSP | ||
TS-660 | 21/24/28/50 MHz | AM/FM/SSB/CW | 10 W | |||
TS-670 | 7/21/28/50 MHz | AM/SSB/CW | 10 W | |||
TS-680S | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 100 W | RX: 0.5-30 MHz | ||
TS-690S | 10-160 m + WARC/6 m | AM/FM/SSB/CW/FSK | 100/50 W | RX: 0.03-30 / 50-54 MHz | ||
TS-820 | 10-160 m | SSB/CW/FSK | 100 W | Digital display option | ||
TS-820S | 10-160 m | SSB/CW/FSK | 100 W | Digital display | ||
TS-830S | 10-160 m + WARC | SSB/CW | 100 W | |||
TS-850S | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.1-30 MHz | ||
TS-870S | 10-160 m + WARC | AM/FM/SSB/CW/FSK | 100 W | RX: 0.1-30 MHz. DSP, Built-in ATU | ||
TS-900 | 10-80 m | SSB/CW/FSK | 100 W | |||
TS-930S | 10-160 m + WARC | AM/SSB/CW/FSK | 125 W | RX: 0.15-30 MHz | ||
TS-940S | 10-160 m + WARC | AM/FM/SSB/CW/FSK | 100 W | RX: 0.15-30 MHz. 1985 | ||
TS-950S | 10-160 m + WARC | AM/FM/SSB/CW/FSK | 150 W | RX: 0.1-30 MHz | ||
TS-950SDX | 10-160 m + WARC | AM/FM/SSB/CW/FSK | 150 W | RX: 0.1-30 MHz. DSP | ||
TS-2000 | 10-160 m + WARC/6 m/2 m/70 cm | AM/FM/NFM/SSB/CW/FSK | 100/100/100/50 W | 23 cm/10 W option. DSP. Twin RX | ||
TS-2000LE | 10-160 m + WARC/6 m/2 m/70 cm | AM/FM/NFM/SSB/CW/FSK | 100/100/100/50 W | 23 cm/10 W option. DSP. Twin RX | ||
TS-2000X | 10-160 m + WARC/6 m/2 m/70 cm/23 cm | AM/FM/NFM/SSB/CW/FSK | 100/100/100/50/10 W | DSP. Twin RX | ||
TS-B2000 | 10-160 m + WARC/6 m/2 m/70 cm | AM/FM/NFM/SSB/CW/FSK | 100/100/100/50 W | 23 cm/10 W option. DSP. Twin RX |
Tidak ada komentar:
Posting Komentar